Data Statistics

Descriptive Statistics

Specialized_Centers GeneMol_Centers Treatment_Access Research_Funding Awareness_Campaigns Survival_Rates Early_Detection Palliative_Care EGFR ALK PD_L1 MET ROS1 BRAF KRAS Clinical_Guideline Feasibility_Integration Adoption_of_Intl_Guidelines Engagement_with_Updates ESMO_Guidelines_Implementation Reimbursement No_cost
mean 3.357 3.286 3.381 3.024 3.381 3.286 3.071 3.357 73.000 67.238 80.000 54.071 58.786 48.500 63.643 3.714 3.333 3.333 2.024 3.333 1.690 1.667
median 3.500 3.000 3.500 3.000 3.000 3.000 3.000 3.000 77.500 71.500 84.500 57.000 62.000 50.500 67.000 4.000 3.000 3.000 2.000 3.000 2.000 2.000
std 1.428 1.181 1.413 1.263 1.327 1.402 1.280 1.394 15.021 14.555 12.915 13.181 13.364 13.330 14.018 1.053 1.303 1.303 0.740 1.303 1.012 1.016
variance 2.039 1.395 1.998 1.595 1.760 1.966 1.638 1.944 225.619 211.848 166.810 173.733 178.597 177.679 196.515 1.109 1.698 1.698 0.547 1.698 1.023 1.032
min 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 40.000 35.000 50.000 25.000 30.000 20.000 20.000 2.000 1.000 1.000 1.000 1.000 0.000 0.000
max 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 92.000 87.000 96.000 75.000 78.000 70.000 85.000 5.000 5.000 5.000 3.000 5.000 3.000 3.000
skew -0.300 -0.306 -0.339 0.026 -0.416 -0.153 0.003 -0.285 -0.805 -0.810 -0.964 -0.661 -0.733 -0.650 -0.937 -0.267 -0.117 -0.117 -0.038 -0.117 -0.319 -0.252
kurtosis -1.253 -0.683 -1.178 -0.916 -0.840 -1.192 -0.916 -1.122 -0.427 -0.346 -0.050 -0.306 -0.397 -0.355 0.709 -1.142 -1.065 -1.065 -1.171 -1.065 -0.981 -1.037
coefficient of variation 0.425 0.359 0.418 0.418 0.392 0.427 0.417 0.415 0.206 0.216 0.161 0.244 0.227 0.275 0.220 0.284 0.391 0.391 0.365 0.391 0.598 0.609
75th percentile 5.000 4.000 5.000 4.000 4.750 5.000 4.000 5.000 85.000 77.750 89.750 62.750 68.000 57.750 72.750 5.000 5.000 5.000 3.000 5.000 2.000 2.000
50th percentile 3.500 3.000 3.500 3.000 3.000 3.000 3.000 3.000 77.500 71.500 84.500 57.000 62.000 50.500 67.000 4.000 3.000 3.000 2.000 3.000 2.000 2.000
25th percentile 2.000 3.000 2.000 2.000 3.000 2.000 2.000 2.250 62.750 57.750 72.750 45.500 50.500 40.500 55.750 3.000 2.250 2.250 1.250 2.250 1.000 1.000
interquartile range 3.000 1.000 3.000 2.000 1.750 3.000 2.000 2.750 22.250 20.000 17.000 17.250 17.500 17.250 17.000 2.000 2.750 2.750 1.750 2.750 1.000 1.000
mean median std variance min max skew kurtosis coefficient of variation 75th percentile 50th percentile 25th percentile interquartile range
Malaysia 3.14 3.0 0.578 0.334 2.5 4.0 0.322 -1.489 0.184 3.6 3.0 2.6 1.0
South Africa 3.00 3.0 0.276 0.076 2.7 3.5 0.859 -0.500 0.092 3.0 3.0 2.8 0.2
Kenya 1.50 1.5 0.465 0.216 1.0 2.2 0.239 -1.400 0.310 1.8 1.5 1.0 0.8
Nigeria 1.48 1.5 0.435 0.190 1.0 2.1 0.121 -1.529 0.294 1.8 1.5 1.0 0.8
Egypt 2.48 2.5 0.435 0.190 2.0 3.1 0.121 -1.529 0.176 2.8 2.5 2.0 0.8
Morocco 2.34 2.0 0.418 0.174 2.0 2.9 0.426 -1.795 0.178 2.8 2.0 2.0 0.8
Algeria 2.10 2.0 0.310 0.096 1.8 2.7 1.251 -0.005 0.148 2.0 2.0 2.0 0.0
Ethiopia 1.22 1.0 0.349 0.122 1.0 1.9 1.332 -0.013 0.286 1.2 1.0 1.0 0.2
India 2.88 3.0 0.487 0.238 2.0 3.5 -0.759 -0.350 0.169 3.0 3.0 2.9 0.1
Japan 4.56 4.5 0.258 0.066 4.2 5.0 0.446 -0.537 0.057 4.6 4.5 4.5 0.1
South Korea 4.54 4.5 0.287 0.082 4.1 5.0 0.103 -0.577 0.063 4.6 4.5 4.5 0.1
China 3.48 3.5 0.319 0.102 3.0 4.0 0.182 -0.554 0.092 3.5 3.5 3.4 0.1
Thailand 3.08 3.0 0.160 0.026 3.0 3.4 1.500 0.250 0.052 3.0 3.0 3.0 0.0
Singapore 4.72 5.0 0.392 0.154 4.0 5.0 -1.027 -0.564 0.083 5.0 5.0 4.6 0.4
United Kingdom 4.68 5.0 0.466 0.218 3.8 5.0 -1.150 -0.334 0.100 5.0 5.0 4.6 0.4
Germany 4.62 4.6 0.371 0.138 4.0 5.0 -0.511 -0.996 0.080 5.0 4.6 4.5 0.5
France 4.56 4.6 0.476 0.226 3.7 5.0 -0.865 -0.573 0.104 5.0 4.6 4.5 0.5
Netherlands 4.56 4.6 0.476 0.226 3.7 5.0 -0.865 -0.573 0.104 5.0 4.6 4.5 0.5
Sweden 4.54 4.6 0.512 0.262 3.6 5.0 -0.946 -0.472 0.113 5.0 4.6 4.5 0.5
Italy 4.04 4.0 0.403 0.162 3.6 4.5 0.074 -1.752 0.100 4.5 4.0 3.6 0.9
Spain 4.02 4.0 0.426 0.182 3.5 4.5 0.017 -1.724 0.106 4.5 4.0 3.6 0.9
Poland 3.30 3.5 0.276 0.076 2.8 3.5 -0.974 -0.666 0.084 3.5 3.5 3.2 0.3
Mexico 2.72 2.5 0.312 0.098 2.5 3.3 1.074 -0.476 0.115 2.8 2.5 2.5 0.3
Brazil 3.08 3.0 0.160 0.026 3.0 3.4 1.500 0.250 0.052 3.0 3.0 3.0 0.0
Argentina 3.08 3.0 0.160 0.026 3.0 3.4 1.500 0.250 0.052 3.0 3.0 3.0 0.0
Chile 3.06 3.0 0.120 0.014 3.0 3.3 1.500 0.250 0.039 3.0 3.0 3.0 0.0
Colombia 2.74 2.5 0.301 0.090 2.5 3.2 0.540 -1.549 0.110 3.0 2.5 2.5 0.5
United States 4.72 5.0 0.392 0.154 4.0 5.0 -1.027 -0.564 0.083 5.0 5.0 4.6 0.4
Canada 4.60 4.6 0.405 0.164 3.9 5.0 -0.650 -0.833 0.088 5.0 4.6 4.5 0.5
Australia 4.48 4.5 0.387 0.150 3.8 5.0 -0.595 -0.434 0.086 4.6 4.5 4.5 0.1
New Zealand 4.08 4.0 0.271 0.074 3.8 4.6 1.173 -0.069 0.066 4.0 4.0 4.0 0.0
Greece 3.40 3.5 0.200 0.040 3.0 3.5 -1.500 0.250 0.059 3.5 3.5 3.5 0.0
Rwanda 1.18 1.0 0.271 0.074 1.0 1.7 1.233 -0.184 0.230 1.2 1.0 1.0 0.2
Uganda 1.20 1.0 0.310 0.096 1.0 1.8 1.291 -0.083 0.258 1.2 1.0 1.0 0.2
Serbia 2.98 3.0 0.098 0.010 2.8 3.1 -0.868 -0.271 0.033 3.0 3.0 3.0 0.0
Saudi Arabia 3.60 3.5 0.210 0.044 3.4 4.0 1.170 -0.169 0.058 3.6 3.5 3.5 0.1
UAE 3.62 3.5 0.194 0.038 3.5 4.0 1.363 0.038 0.054 3.6 3.5 3.5 0.1
Syria 1.18 1.0 0.271 0.074 1.0 1.7 1.233 -0.184 0.230 1.2 1.0 1.0 0.2
Indonesia 2.34 2.5 0.287 0.082 2.0 2.7 -0.201 -1.679 0.123 2.5 2.5 2.0 0.5
Vietnam 2.56 2.5 0.338 0.114 2.0 3.0 -0.398 -0.873 0.132 2.8 2.5 2.5 0.3
Philippines 2.32 2.5 0.264 0.070 2.0 2.6 -0.348 -1.794 0.114 2.5 2.5 2.0 0.5
Russia 3.20 3.0 0.245 0.060 3.0 3.5 0.408 -1.833 0.077 3.5 3.0 3.0 0.5

Lung Cancer Data

id country Specialized_Centers GeneMol_Centers Treatment_Access Research_Funding Awareness_Campaigns Survival_Rates Early_Detection Palliative_Care EGFR ALK PD_L1 MET ROS1 BRAF KRAS Clinical_Guideline Feasibility_Integration Adoption_of_Intl_Guidelines Engagement_with_Updates ESMO_Guidelines_Implementation Reimbursement No_cost Cancer_Screening
0 South Africa 3 3 3 3 4 3 3 3 60 55 70 45 50 40 55 3 3 3 2 3 1 1 No national LDCT program
1 Kenya 1 2 1 1 1 1 1 1 50 45 60 35 40 30 48 2 2 2 1 2 1 1 No national LDCT program
2 Nigeria 1 2 1 1 1 1 1 1 48 43 58 33 38 28 45 2 2 2 1 2 1 1 No national LDCT program
3 Egypt 2 3 2 2 2 2 2 2 70 65 78 52 57 47 62 3 3 3 2 3 1 1 No national LDCT program
4 Morocco 2 2 2 2 2 2 2 2 65 60 75 50 55 45 58 3 3 3 2 3 1 1 No national LDCT program
5 Algeria 2 2 2 2 2 2 2 2 60 55 70 45 50 40 55 2 2 2 1 2 2 2 No national LDCT program
6 Ethiopia 1 1 1 1 1 1 1 1 45 40 55 30 35 25 42 2 1 1 1 1 1 1 No national LDCT program
7 India 3 4 3 3 3 3 3 3 65 60 75 50 55 45 58 3 2 2 1 2 1 1 No national LDCT program
8 Japan 5 5 5 4 5 5 4 5 92 87 96 75 78 70 85 5 5 5 3 5 3 3 No national LDCT program
9 South Korea 5 5 5 4 5 5 4 5 91 86 95 74 77 69 84 5 5 5 3 5 3 3 LDCT for high-risk individuals (50-74 years)
10 China 4 4 4 3 4 3 3 4 80 73 85 58 63 53 68 4 3 3 2 3 2 2 No national LDCT program
11 Thailand 3 3 3 3 3 3 3 3 78 70 83 57 62 52 67 4 3 3 2 3 2 2 No national LDCT program
12 Singapore 5 5 5 5 5 5 5 5 89 84 94 72 76 67 82 5 5 5 3 5 2 2 No national LDCT program
13 United Kingdom 5 5 5 5 5 5 5 5 85 80 90 65 70 60 75 5 5 5 3 5 3 3 LDCT for high-risk individuals (55-74 years)
14 Germany 5 4 5 5 5 5 5 5 89 83 94 69 74 63 79 5 5 5 3 5 3 3 No national program, under evaluation
15 France 5 5 5 4 5 5 5 5 86 79 91 64 69 59 74 5 5 5 3 5 3 3 No national LDCT screening
16 Netherlands 5 4 5 5 5 5 5 5 85 78 90 63 68 58 73 5 5 5 3 5 3 3 Participating in European screening studies
17 Sweden 5 4 5 5 5 5 5 5 84 77 89 62 67 57 72 5 5 5 3 5 3 3 No national LDCT screening
18 Italy 5 4 5 4 4 5 4 5 83 76 88 61 66 56 71 4 4 4 2 4 3 3 Regional pilot LDCT screening
19 Spain 5 4 5 4 4 5 4 5 82 75 87 60 65 55 70 4 4 4 2 4 2 2 No national LDCT program
20 Poland 4 3 4 3 4 3 3 4 75 68 80 55 60 50 65 3 3 3 2 3 2 2 No national program
21 Mexico 2 3 2 2 3 2 3 2 75 70 82 54 60 50 66 3 3 3 2 3 2 2 No national LDCT program
22 Brazil 3 3 3 3 3 3 3 3 78 73 85 58 63 53 68 4 3 3 2 3 2 2 No national LDCT program
23 Argentina 3 3 3 3 3 3 3 3 77 72 84 57 62 52 67 4 3 3 2 3 2 2 No national LDCT program
24 Chile 3 3 3 3 3 3 3 3 76 71 83 56 61 51 66 4 3 3 2 3 2 2 No national LDCT program
25 Colombia 2 3 2 2 3 2 3 2 74 69 81 53 59 49 64 4 3 3 2 3 2 2 No national LDCT program
26 United States 5 5 5 5 5 5 5 5 90 85 95 70 75 65 80 5 5 5 3 5 2 1 Annual LDCT (50-80 years, high-risk smokers)
27 Canada 5 4 5 5 5 5 5 5 88 82 93 68 73 62 78 5 5 5 3 5 3 3 LDCT for high-risk individuals (55-74 years)
28 Australia 5 5 5 4 5 5 4 5 87 81 92 67 72 61 77 5 5 5 3 5 2 2 No national program, high-risk groups advised LDCT
29 New Zealand 4 4 4 4 4 4 4 4 86 81 92 67 72 61 77 5 5 5 3 5 2 2 No national LDCT program
30 Greece 4 3 4 3 4 3 3 4 80 75 87 60 65 55 70 4 3 3 2 3 2 2 No national LDCT program
31 Rwanda 1 1 1 1 1 1 1 1 40 35 50 25 30 20 38 2 1 1 1 1 1 1 No national LDCT program
32 Uganda 1 1 1 1 1 1 1 1 42 37 52 27 32 22 40 2 1 1 1 1 1 1 No national LDCT program
33 Serbia 3 3 3 3 3 3 3 3 68 63 78 52 57 47 62 3 3 3 2 3 3 3 No national LDCT program
34 Saudi Arabia 4 4 4 3 4 4 3 4 75 70 85 60 65 50 68 4 4 4 2 4 2 2 No program high-risk CT pilots
35 UAE 4 4 4 3 4 4 3 4 78 72 88 62 68 55 70 4 4 4 2 4 0 0 N/A
36 Syria 1 1 1 1 1 1 1 1 40 35 50 25 30 20 38 2 1 1 1 1 0 0 N/A
37 Indonesia 2 2 3 2 3 3 2 3 60 55 70 45 50 40 55 3 2 2 1 2 0 0 N/A
38 Vietnam 3 3 3 2 3 3 2 3 62 57 72 47 52 42 58 3 2 2 1 2 0 0 N/A
39 Philippines 2 2 2 2 3 2 2 3 58 52 68 43 48 38 53 3 2 2 1 2 0 0 N/A
40 Russia 4 3 4 3 3 4 3 3 80 75 85 60 65 50 70 4 3 3 2 3 0 0 N/A
41 Malaysia 4 4 4 3 3 3 2 3 90 75 85 40 35 25 20 4 4 4 2 4 0 0 N/A

Download Formatted Data In Tables

  • Download CSV